AfroCROWD 7/2019- 6/2020 Articles

Title
Chars Added

The sum of characters added to articles by enrolled editors between the start and end dates

References Added

This is the number of reference tags and shortened footnote templates added to articles, and can include multiple references to the same source. The data comes from the reference-counter Toolforge API.

Views

The estimated views to each article since it was first edited, through the most recent stats update. You can use pageviews.toolforge.org to see the exact numbers.

Wiki Programs
Q96464510 61118 126 26 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q95886718 58987 125 28 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96436881 55198 99 44 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464328 54124 105 85 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464433 51839 88 128 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464332 49660 98 96 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96437232 42475 68 102 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q893179 40011 71 12 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Herbert S. Terrace 39287 43 850 en.wikipedia Columbia University/Disrupt Wikipedia (Wednesday, October 16, 2019, 12pm - 2pm)
Q96473280 37332 70 62 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96463203 37111 71 37 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96459622 30521 56 36 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464331 29277 49 12 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464320 29077 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464316 29037 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464315 28911 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464305 28870 49 6 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464302 28818 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464436 28729 49 51 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464329 28533 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464321 28489 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464312 28418 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464322 28402 49 6 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464343 28382 49 36 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464344 28373 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464346 28370 49 32 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464324 28313 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464313 28311 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464335 28311 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464334 28305 49 70 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464333 28293 49 40 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464300 28282 49 37 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464327 28271 49 32 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464435 28214 49 37 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464437 28213 49 32 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464325 28205 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464303 28193 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464330 28192 49 25 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464338 28192 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464432 28152 49 21 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464314 28145 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464309 28144 49 5 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464341 28076 49 16 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464431 28066 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464298 28041 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464339 28030 49 5 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464340 28026 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464310 28017 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464319 28006 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96459633 28000 49 32 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464308 28000 49 6 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464337 27992 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464326 27990 49 40 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464318 27979 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464311 27927 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464345 27925 49 10 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464323 27823 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464430 27780 49 6 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464342 27744 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464297 27716 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464304 27715 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464307 27681 49 8 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464306 27591 49 32 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96459620 27431 49 16 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96459630 27381 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96464301 27375 49 6 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96459624 27212 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96459616 27162 49 10 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96459628 27146 49 0 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q29462882 24055 45 5 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q2915906 21890 35 8 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q5683731 21640 15 14 .wikidata AfroCROWD and the Schomburg Center/AfroCROWD Schomburg Center Black History Month Wikipedia Edit-a-thon, 2020 (February 22, 2020)
Q5273153 21240 39 3 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q719759 20541 41 14 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q95884880 18602 37 43 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q95881375 17948 37 48 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q96095998 16761 10 209 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q64513698 14847 9 96 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Herbert S. Terrace 14208 9 392 en.wikipedia Columbia University, Barnard College/Disrupt Wikipedia (Thurs, Nov 14, 2019)
Miriam Syowia Kyambi 13623 16 36 fr.wikipedia La Colonie/Noircir Wikipédia à La Colonie
Alice Allison Dunnigan 13510 7 179 fr.wikipedia La Colonie/Noircir Wikipédia à La Colonie
Ana Matilde Gómez 12617 20 119 en.wikipedia Stony Island Arts Bank, Chicago, Amy Carleton - MIT, AfroCROWD/Frankie Knuckles and Friends - A Chicago Wikipedia Editathon (January 12, 2020)
Q29832374 12220 0 180 .wikidata AfroCROWD and the Schomburg Center/AfroCROWD Schomburg Center Black History Month Wikipedia Edit-a-thon, 2020 (February 22, 2020)
Slayton A. Evans, Jr. 11851 30 138 en.wikipedia AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Q86495533 11527 0 196 .wikidata AfroCROWD and the Schomburg Center/AfroCROWD Schomburg Center Black History Month Wikipedia Edit-a-thon, 2020 (February 22, 2020)
Ramón Rosa National Literature Award 11462 34 79 en.wikipedia Stony Island Arts Bank, Chicago, Amy Carleton - MIT, AfroCROWD/Frankie Knuckles and Friends - A Chicago Wikipedia Editathon (January 12, 2020)
Giannina Segnini 11229 24 89 en.wikipedia Stony Island Arts Bank, Chicago, Amy Carleton - MIT, AfroCROWD/Frankie Knuckles and Friends - A Chicago Wikipedia Editathon (January 12, 2020)
Cristina Cornejo (politician) 10345 14 118 en.wikipedia Stony Island Arts Bank, Chicago, Amy Carleton - MIT, AfroCROWD/Frankie Knuckles and Friends - A Chicago Wikipedia Editathon (January 12, 2020)
Kimberlee Bassford 10171 25 0 en.wikipedia Saint Joseph's University/SJU Women's History Month 2020
Frederick McKinley Jones 9305 8 190 fr.wikipedia La Colonie/Noircir Wikipédia à La Colonie
Q86252718 9094 0 0 .wikidata AfroCROWD and the Schomburg Center/AfroCROWD Schomburg Center Black History Month Wikipedia Edit-a-thon, 2020 (February 22, 2020)
Zanele Dlamini Mbeki 9046 20 160 fr.wikipedia La Colonie/Noircir Wikipédia à La Colonie
Victoria Marina Velásquez 9019 10 74 en.wikipedia Stony Island Arts Bank, Chicago, Amy Carleton - MIT, AfroCROWD/Frankie Knuckles and Friends - A Chicago Wikipedia Editathon (January 12, 2020)
Q87715934 8828 0 193 .wikidata AfroCROWD and the Schomburg Center/AfroCROWD Schomburg Center Black History Month Wikipedia Edit-a-thon, 2020 (February 22, 2020)
Ella F. Boyd 8569 22 45 en.wikipedia MIT Libraries and MIT Museum/Women at MIT
Alice K. Hartley 8376 11 232 en.wikipedia MIT Libraries and MIT Museum/Women at MIT
Q86927226 7850 0 68 .wikidata AfroCROWD and the Schomburg Center/AfroCROWD Schomburg Center Black History Month Wikipedia Edit-a-thon, 2020 (February 22, 2020)
Q640768 7733 21 16 .wikidata AfroCROWD/AfroCROWD Juneteenth 2020 Civil RIghts Editathon (June 19, 2020)
Wangui wa Goro 7701 14 109 fr.wikipedia La Colonie/Noircir Wikipédia à La Colonie
Patricia Mora Castellanos 7667 9 201 en.wikipedia Stony Island Arts Bank, Chicago, Amy Carleton - MIT, AfroCROWD/Frankie Knuckles and Friends - A Chicago Wikipedia Editathon (January 12, 2020)