Art+Feminism 2016 Programs
| Programs | Institution/When |
Recent Edits
The estimated number of edits in the past 7 days, based on the average edits per day over the last period. |
Words Added
An estimate of the number of words added to mainspace articles by the program's editors during the program term |
References Added
This is the number of reference tags and shortened footnote templates added to articles, and can include multiple references to the same source. The data comes from the reference-counter Toolforge API. |
Views
The estimated number of views to articles edited by enrolled editors since the editor made their first edit to each article |
Editors
This is the number of unique users who have edited articles in the course. |
Creation Date |
Program Date
This is the date of the program. |
|
|---|---|---|---|---|---|---|---|---|---|
| ArtFéminismes Nathalie Magnan | Gaîté Lyrique Paris - ENSBA Bourges - erg Bruxelles/ | 9 | 38.5K (1.2K/user) | 0 | 26.5K | 32 31 training up-to-date | 2017-09-30 | 2017-09-30 | |
| Art and Feminism 2016 | WikiWomen Taiwan/ | 0 | 0 (0/user) | 0 | 0 | 16 0 training up-to-date | 2018-04-10 | 2016-03-04 | |
| Art plus Feminism Wiki Edit A Thon | Visual Art Library/ | 0 | 267 (133/user) | 0 | 11.2K | 2 2 training up-to-date | 2019-01-28 | 2019-03-30 | |
| Art+Feminism @ Interference Archive | Interference Archive/2016 | 0 | 4.79K (266/user) | 0 | 2.39M | 18 18 training up-to-date | 2016-02-25 | 2016-03-06 | |
| Burnaby BAG ArtAndFeminism 2022 | Burnaby Art Gallery/ | 0 | 0 (0/user) | 0 | 0 | 1 1 training up-to-date | 2022-04-13 | 2022-05-06 | |
| iinin | bugubiu/ | 0 | 0 (0/user) | 0 | 0 | 0 0 training up-to-date | 2022-04-08 | 2022-04-07 | |
| Purdue Art and Feminism Remote 2020 | Purdue University/March 30, 2020 | 0 | 2.22K (277/user) | 20 | 59.4K | 8 8 training up-to-date | 2020-03-11 | 2020-03-30 |
Page 1 of 1 (7 out of 7)