Ennegreciendo Wikipedia Articles

Title
Chars Added

The sum of characters added to articles by enrolled editors between the start and end dates

References Added

This is the number of reference tags and shortened footnote templates added to articles, and can include multiple references to the same source. The data comes from the reference-counter Toolforge API.

Views

The estimated views to each article since it was first edited, through the most recent stats update. You can use pageviews.toolforge.org to see the exact numbers.

Wiki Programs
Q3422865 1436 -1 3 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q68102885 1432 0 0 .wikidata La Colonie/Noircir Wikipédia à La Colonie
Q48760066 1431 0 23 .wikidata NW/Séance de suivi Noircir Wikipédia (20 avril 2021)
Q63870968 1426 0 0 .wikidata Salle Équitable/Noircir Wikipédia (2019-12-07)
Q314419 1426 0 15 .wikidata NW/Séance de suivi Noircir Wikipédia (20 avril 2021)
Q88389312 1424 0 20 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q42434146 1424 0 4 .wikidata NW/Séance de suivi Noircir Wikipédia (20 avril 2021)
Q42562927 1419 0 9 .wikidata NW/Séance de suivi Noircir Wikipédia (20 avril 2021)
Q3052772 1418 0 385 .wikidata NW/Séance de suivi Noircir Wikipédia (20 avril 2021)
Q63198293 1417 0 5 .wikidata NW/Séance de suivi Noircir Wikipédia (13avril2021)
Q66736671 1409 0 31 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q2887711 1405 0 0 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q467796 1400 0 1 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q1245984 1399 0 5 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q3072901 1397 0 0 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q16028340 1397 0 3 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q2929470 1394 0 1 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q3038273 1391 0 1 .wikidata NW/Noircir Wikidata 4 (Samedi 27 juin 2020)
Q3038273 1391 0 1 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q2602209 1390 0 3 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q78482915 1389 0 4 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q1280909 1387 0 2 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q16211055 1386 0 9 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q3887597 1385 0 0 .wikidata Pitch Me/Noircir Wikipédia - Paris (1 juin 2019)
Q2857140 1384 0 2 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q3286663 1384 0 0 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q3367368 1382 0 0 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q3017487 1379 0 10 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q3018222 1375 0 4 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q30729261 1371 0 1 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q2821516 1369 0 0 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q3461163 1367 0 1 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q10857087 1363 0 3 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q2399607 1362 0 9 .wikidata NW/Noircir Wikidata 4 (Samedi 27 juin 2020)
Q2399607 1362 0 8 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q56314582 1355 0 2 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q3326084 1350 0 4 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q3723785 1347 0 3 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Tilo Frey 1343 4 211 fr.wikipedia Ennegreciendo Wikipedia. Liquen Data Lab. Art+feminismo/Ennegreciendo Wikipedia (miércoles 22 de mayo del 2019)
Q88458724 1331 -1 14 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q2821180 1329 3 19 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q3157606 1323 0 2 .wikidata NW/Noircir Wikidata 4 (Samedi 27 juin 2020)
Q3157606 1323 0 1 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q16126707 1321 1 25 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Machwitz Kaffee 1312 3 63 en.wikipedia NW/CLINCH Festival
Q12081901 1310 0 5 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Émilie Parendeau 1304 3 50 fr.wikipedia La Colonie/Noircir Wikipédia à La Colonie
Q3277783 1300 0 6 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q19232248 1295 0 0 .wikidata Ennegreciendo Wikipedia. Liquen Data Lab. Art+feminismo/Ennegreciendo Wikipedia (miércoles 22 de mayo del 2019)
Q16124352 1292 0 2 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q60319164 1292 0 33 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q63122753 1289 0 13 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q3063953 1286 0 8 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q16269558 1285 0 16 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q28048569 1281 0 0 .wikidata Ennegreciendo Wikipedia. Liquen Data Lab. Art+feminismo/Ennegreciendo Wikipedia (miércoles 22 de mayo del 2019)
Q64007583 1274 0 0 .wikidata Ennegreciendo Wikipedia. Liquen Data Lab. Art+feminismo/Ennegreciendo Wikipedia (miércoles 22 de mayo del 2019)
369e régiment d'infanterie (États-Unis) 1272 1 704 fr.wikipedia Ennegreciendo Wikipedia. Liquen Data Lab. Art+feminismo/Ennegreciendo Wikipedia (miércoles 22 de mayo del 2019)
Q3320441 1270 0 0 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q23062627 1266 0 6 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q49691191 1257 0 8 .wikidata NW/Noircir Wikidata 2
Q431848 1256 0 1 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q96185833 1253 0 20 .wikidata NW/Noircir Wikidata 2
Q302382 1244 0 1 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q2361840 1243 0 12 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q1528478 1243 0 12 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q523638 1242 0 5 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q235846 1241 0 1 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q463964 1241 0 3 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q462498 1240 0 4 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q147776 1240 0 3 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q462674 1240 0 13 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Stade gabésien (football) 1234 0 220 fr.wikipedia NW/Séance 1 de suivi Noircir Wikipédia (Mardi 10 novembre 2020)
Q3460577 1228 0 7 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q19952325 1227 0 75 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q3013863 1213 0 5 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q15045257 1212 1 6 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q15915695 1210 0 13 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q30729066 1202 0 20 .wikidata NW/Noircir Wikidata 4 (Samedi 27 juin 2020)
Q30729066 1202 0 17 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q3054801 1201 0 66 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q105840065 1201 0 31 .wikidata NW/Séance de suivi Noircir Wikipédia (9 mars 2021)
Q65558269 1196 0 5 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q2827681 1192 0 8 .wikidata NW/Noircir Wikidata 4 (Samedi 27 juin 2020)
Q2827681 1192 0 8 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q20723762 1191 0 0 .wikidata Salle Équitable/Noircir Wikipédia (Samedi 8 février 2020)
Q3516310 1191 0 13 .wikidata NW/Noircir Wikidata 2
Q97159226 1191 0 0 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Lambert Sonna Momo 1183 3 1.03K fr.wikipedia NW/Séance de suivi Noircir Wikipédia (13avril2021)
Q64759527 1178 0 0 .wikidata Ennegreciendo Wikipedia. Liquen Data Lab. Art+feminismo/Ennegreciendo Wikipedia (miércoles 22 de mayo del 2019)
Iyed Dahmani 1178 1 229 fr.wikipedia IRDIQ/Noircir Wikipédia Atelier wikisource
Q3318848 1164 0 5 .wikidata NW/Noircir Wikidata 4 (Samedi 27 juin 2020)
Q3318848 1164 0 5 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q60853458 1163 0 33 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q16664903 1159 0 6 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q22211169 1157 0 18 .wikidata NW/Noircir Wikidata 2
Q15397819 1156 0 111 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Chantal Rogerat 1144 3 24 fr.wikipedia EW/Ennegreciendo Wikipedia 26 abril 2020 (26 de avril 2020)
Q3304500 1144 0 5 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q3441162 1141 -1 12 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)
Q84498147 1140 0 53 .wikidata NW/Noircir Wikidata 3 (20 juin 2020)