Explore Africa Campaign 2022 Articles

Title
Chars Added

The sum of characters added to articles by enrolled editors between the start and end dates

References Added

This is the number of reference tags and shortened footnote templates added to articles, and can include multiple references to the same source. The data comes from the reference-counter Toolforge API.

Views

The estimated views to each article since it was first edited, through the most recent stats update. You can use pageviews.toolforge.org to see the exact numbers.

Wiki Programs
Q35540228 0 0 27 .wikidata FKA/Afrosports Contest (March and April 2023)
Ayourou 0 0 10 ha.wikipedia FKA/Afrosports Contest (March and April 2023)
Q7563156 0 0 41 .wikidata FKA/Afrosports Contest (March and April 2023)
Q49075 0 0 29 .wikidata FKA/Afrosports Contest (March and April 2023)
Gatsi 0 0 13 rw.wikipedia FKA/Afrosports Contest (March and April 2023)
Q17579950 0 0 36 .wikidata FKA/Afrosports Contest (March and April 2023)
Mariama Mamane 0 0 86 en.wikipedia FKA/Afrosports Contest (March and April 2023)
Q4670509 0 0 38 .wikidata FKA/Afrosports Contest (March and April 2023)
Q5466231 0 0 7 .wikidata FKA/Afrosports Contest (March and April 2023)
Q7082794 0 0 62 .wikidata FKA/Afrosports Contest (March and April 2023)
Q108911631 0 0 19 .wikidata FKA/Afrosports Contest (March and April 2023)
Q5720323 0 0 13 .wikidata FKA/Afrosports Contest (March and April 2023)
North East Nigeria 0 0 2.54K en.wikivoyage FKA/Explore Africa Contest (December and January, 2022)
Q101879 0 0 33 .wikidata FKA/Afrosports Contest (March and April 2023)
Q20676550 0 0 0 .wikidata FKA/Afrosports Contest (March and April 2023)
Q4986999 0 0 23 .wikidata FKA/Afrosports Contest (March and April 2023)
Q912225 0 0 26 .wikidata FKA/Afrosports Contest (March and April 2023)
Q2462876 0 0 5 .wikidata FKA/Afrosports Contest (March and April 2023)
Q29363716 0 0 35 .wikidata FKA/Afrosports Contest (March and April 2023)
Q22731 0 0 132 .wikidata FKA/Afrosports Contest (March and April 2023)
Q67502921 0 0 0 .wikidata FKA/Afrosports Contest (March and April 2023)
Abuja 0 0 64.1K en.wikipedia FKA/Afrosports Contest (March and April 2023)
Kotun Shari'ar Miyagun Laifuka 0 0 35 ha.wikipedia FKA/Afrosports Contest (March and April 2023)
Inkamire 0 0 6 rw.wikipedia FKA/Afrosports Contest (March and April 2023)
Manon Bresch 0 0 11 ha.wikipedia FKA/Afrosports Contest (March and April 2023)
Q35536874 0 0 60 .wikidata FKA/Afrosports Contest (March and April 2023)
Q97181377 0 0 5 .wikidata FKA/Afrosports Contest (March and April 2023)
Q96336833 0 0 6 .wikidata FKA/Afrosports Contest (March and April 2023)
Q106205749 0 0 0 .wikidata FKA/Afrosports Contest (March and April 2023)
Q5373308 0 0 18 .wikidata FKA/Afrosports Contest (March and April 2023)
Q83323 0 0 103 .wikidata FKA/Afrosports Contest (March and April 2023)
Q5576947 0 0 95 .wikidata FKA/Afrosports Contest (March and April 2023)
Q422799 0 0 5 .wikidata FKA/Afrosports Contest (March and April 2023)
Q35538044 0 0 23 .wikidata FKA/Afrosports Contest (March and April 2023)
Q19938118 0 0 18 .wikidata FKA/Afrosports Contest (March and April 2023)
Q696437 0 0 1 .wikidata FKA/Afrosports Contest (March and April 2023)
Q18921986 0 0 8 .wikidata FKA/Afrosports Contest (March and April 2023)
Eti-Osa 0 0 4.67K en.wikipedia FKA/Afrosports Contest (March and April 2023)
Q203173 0 0 2 .wikidata FKA/Afrosports Contest (March and April 2023)
Q933232 0 0 9 .wikidata FKA/Afrosports Contest (March and April 2023)
Zariya 0 0 663 ha.wikipedia FKA/Afrosports Contest (March and April 2023)
Q108686188 0 0 18 .wikidata FKA/Afrosports Contest (March and April 2023)
Q100348722 0 0 0 .wikidata FKA/Afrosports Contest (March and April 2023)
Q85762034 0 0 0 .wikidata FKA/Afrosports Contest (March and April 2023)
N'Gonga 0 0 8 ha.wikipedia FKA/Afrosports Contest (March and April 2023)
Q5101386 0 0 124 .wikidata FKA/Afrosports Contest (March and April 2023)
Q97750852 0 0 0 .wikidata FKA/Afrosports Contest (March and April 2023)
Q35537561 0 0 31 .wikidata FKA/Afrosports Contest (March and April 2023)
Q6380072 0 0 15 .wikidata FKA/Afrosports Contest (March and April 2023)
Q18655833 0 0 0 .wikidata FKA/Afrosports Contest (March and April 2023)
Q20810441 0 0 43 .wikidata FKA/Afrosports Contest (March and April 2023)
Q577537 0 0 2 .wikidata FKA/Afrosports Contest (March and April 2023)
Warri 0 0 188 ha.wikipedia FKA/Afrosports Contest (March and April 2023)
Q981684 0 0 12 .wikidata FKA/Afrosports Contest (March and April 2023)
Benki ya KCB Tanzania 0 0 33 sw.wikipedia FKA/Afrosports Contest (March and April 2023)
Gandun daji 0 0 42 ha.wikipedia FKA/Afrosports Contest (March and April 2023)
Q558886 0 0 0 .wikidata FKA/Afrosports Contest (March and April 2023)
Sinima a Najeriya 0 0 33 ha.wikipedia FKA/Afrosports Contest (March and April 2023)
Q4695864 0 0 51 .wikidata FKA/Afrosports Contest (March and April 2023)
Q96957349 0 0 0 .wikidata FKA/Afrosports Contest (March and April 2023)
Q5505 0 0 142 .wikidata FKA/Afrosports Contest (March and April 2023)
Q4914035 0 0 92 .wikidata FKA/Afrosports Contest (March and April 2023)
Osogbo 0 0 237 en.wikivoyage FKA/Explore Africa Contest (December and January, 2022)
Q2324197 0 0 18 .wikidata FKA/Afrosports Contest (March and April 2023)
Q22009224 0 0 4 .wikidata FKA/Afrosports Contest (March and April 2023)
Q5592309 0 0 10 .wikidata FKA/Afrosports Contest (March and April 2023)
Jos 0 0 528 en.wikivoyage FKA/Explore Africa Contest (December and January, 2022)
Q66311684 0 0 0 .wikidata FKA/Afrosports Contest (March and April 2023)
Q6289751 0 0 22 .wikidata FKA/Afrosports Contest (March and April 2023)
Kaduna State 0 0 116 en.wikivoyage FKA/Explore Africa Contest (December and January, 2022)
Barclays 0 0 29 sw.wikipedia FKA/Afrosports Contest (March and April 2023)
Q35538727 0 0 16 .wikidata FKA/Afrosports Contest (March and April 2023)
Okeho 0 0 94 en.wikivoyage FKA/Explore Nigeria Campaign 2024 (January 2024)
Q4730882 0 0 0 .wikidata FKA/Afrosports Contest (March and April 2023)
Q128350 0 0 28 .wikidata FKA/Afrosports Contest (March and April 2023)
Gandun dajin Kwarin Mbéré 0 0 0 ha.wikipedia FKA/Afrosports Contest (March and April 2023)
Q11466 0 0 262 .wikidata FKA/Afrosports Contest (March and April 2023)
Q50376436 0 0 0 .wikidata FKA/Afrosports Contest (March and April 2023)
Q57915909 0 0 34 .wikidata FKA/Afrosports Contest (March and April 2023)
Q27514610 0 0 0 .wikidata FKA/Afrosports Contest (March and April 2023)
Q15228797 0 0 9 .wikidata FKA/Afrosports Contest (March and April 2023)
Sinima a Benin 0 0 12 ha.wikipedia FKA/Afrosports Contest (March and April 2023)
Q63142317 0 0 108 .wikidata FKA/Afrosports Contest (March and April 2023)
Q41732168 0 0 10 .wikidata FKA/Afrosports Contest (March and April 2023)
Q17084066 0 0 7 .wikidata FKA/Afrosports Contest (March and April 2023)
Mazhab 0 0 45 ha.wikipedia FKA/Afrosports Contest (March and April 2023)
Q14944333 0 0 0 .wikidata FKA/Afrosports Contest (March and April 2023)
Q2547740 0 0 14 .wikidata FKA/Afrosports Contest (March and April 2023)
Q7145570 0 0 41 .wikidata FKA/Afrosports Contest (March and April 2023)
Q39049712 0 0 6 .wikidata FKA/Afrosports Contest (March and April 2023)
Q35536249 0 0 30 .wikidata FKA/Afrosports Contest (March and April 2023)
Q7088869 0 0 22 .wikidata FKA/Afrosports Contest (March and April 2023)
Q66712974 0 0 38 .wikidata FKA/Afrosports Contest (March and April 2023)
Q16209237 0 0 0 .wikidata FKA/Afrosports Contest (March and April 2023)
Q205428 0 0 11 .wikidata FKA/Afrosports Contest (March and April 2023)
Basilica na Sainte-Anne-du-Congo a Brazzaville 0 0 9 ha.wikipedia FKA/Afrosports Contest (March and April 2023)
Q26220886 0 0 1 .wikidata FKA/Afrosports Contest (March and April 2023)
Q24450597 0 0 7 .wikidata FKA/Afrosports Contest (March and April 2023)
Q2267162 0 0 20 .wikidata FKA/Afrosports Contest (March and April 2023)
Q339008 0 0 31 .wikidata FKA/Afrosports Contest (March and April 2023)