IbratWiki Articles

Title
Chars Added

The sum of characters added to articles by enrolled editors between the start and end dates

References Added

This is the number of reference tags and shortened footnote templates added to articles, and can include multiple references to the same source. The data comes from the reference-counter Toolforge API.

Views

The estimated views to each article since it was first edited, through the most recent stats update. You can use pageviews.toolforge.org to see the exact numbers.

Wiki Programs
Draft:Turob Tola 71 0 118 en.wikipedia camp/4-guruh (week)
Draft:Birlashgan 71 0 37 en.wikipedia camp/5-guruh (week)
Draft:Yo'lboyev 71 0 0 en.wikipedia camp/5-guruh (week)
Draft:Polvontepa 71 0 99 en.wikipedia camp/6-guruh (week)
Draft:Qat-qalʻa 71 0 31 en.wikipedia camp/6-guruh (week)
Draft:Telov (2) 71 0 0 en.wikipedia camp/6-guruh (week)
Draft:Boltakoʻl 71 0 62 en.wikipedia camp/6-guruh (week)
Draft:Abdullabiy 71 0 117 en.wikipedia camp/6-guruh (week)
Draft:Madyarovul 71 0 62 en.wikipedia camp/6-guruh (week)
Draft:Oxto Tagob 71 0 93 en.wikipedia camp/6-guruh (week)
Draft:Oqbo‘yra 71 0 37 en.wikipedia camp/6-guruh (week)
Draft:Neftchilar 71 0 29 en.wikipedia camp/7-guruh (week)
Draft:Gandumtosh 71 0 56 en.wikipedia camp/7-guruh (week)
Draft:Qorayantoq 71 0 54 en.wikipedia camp/7-guruh (week)
Draft:Dok-1 Max 70 0 83 en.wikipedia camp/1-guruh (week)
Draft:Qoraqo'zi 70 0 85 en.wikipedia camp/4-guruh (week)
Draft:Qiziloyoq 70 0 93 en.wikipedia camp/4-guruh (week)
Draft:Shakarxon 70 0 64 en.wikipedia camp/5-guruh (week)
Draft:Qorasadoq 70 0 21 en.wikipedia camp/5-guruh (week)
Draft:Chakkalar 70 0 49 en.wikipedia camp/5-guruh (week)
Draft:Talisafed 70 0 80 en.wikipedia camp/6-guruh (week)
Draft:Ogʻullik 70 0 72 en.wikipedia camp/6-guruh (week)
Draft:Yangi yop 70 0 31 en.wikipedia camp/6-guruh (week)
Draft:Mangitlar 70 0 20 en.wikipedia camp/6-guruh (week)
Draft:Xoʻjalik 70 0 61 en.wikipedia camp/7-guruh (week)
Draft:Sanchikul 70 0 74 en.wikipedia camp/7-guruh (week)
Draft:Qilichboy 70 0 46 en.wikipedia camp/7-guruh (week)
Draft:Jizzaxlik 70 0 54 en.wikipedia camp/7-guruh (week)
Draft:Chuvilloq 70 0 37 en.wikipedia camp/7-guruh (week)
Draft:Sirg'ali 70 0 0 en.wikipedia camp/7-guruh (week)
Draft:Pshagʻor 70 0 69 en.wikipedia camp/7-guruh (week)
Draft:Mulkanlik 70 0 144 en.wikipedia camp/7-guruh (week)
Draft:Mo'g'ul 70 0 0 en.wikipedia camp/7-guruh (week)
Draft:Ko`kalam 69 0 46 en.wikipedia camp/4-guruh (week)
Draft:Kadaksin 69 0 44 en.wikipedia camp/4-guruh (week)
Draft:Ko'tarma 69 0 103 en.wikipedia camp/4-guruh (week)
Draft:Ko'kalam 69 0 55 en.wikipedia camp/4-guruh (week)
Draft:Ko`tarma 69 0 69 en.wikipedia camp/4-guruh (week)
Draft:Sohibkor 69 0 53 en.wikipedia camp/5-guruh (week)
Draft:Qoratepa 69 0 48 en.wikipedia camp/5-guruh (week)
Draft:Oqmo'la 69 0 0 en.wikipedia camp/5-guruh (week)
Draft:Tasmachi 69 0 41 en.wikipedia camp/6-guruh (week)
Draft:Gajdumak 69 0 62 en.wikipedia camp/6-guruh (week)
Draft:Maymanoq 69 0 49 en.wikipedia camp/6-guruh (week)
Draft:Chorzona 69 0 46 en.wikipedia camp/6-guruh (week)
Draft:Soburzon 69 0 38 en.wikipedia camp/6-guruh (week)
Draft:Obikanda 69 0 31 en.wikipedia camp/6-guruh (week)
Draft:Churindi 69 0 54 en.wikipedia camp/6-guruh (week)
Draft:Oq oltin 69 0 69 en.wikipedia camp/6-guruh (week)
Draft:Quyoshli 69 0 124 en.wikipedia camp/6-guruh (week)
Draft:T.Aliyev 69 0 41 en.wikipedia camp/6-guruh (week)
Draft:Ayrilish 69 0 46 en.wikipedia camp/6-guruh (week)
Draft:Xoʻroba 69 0 72 en.wikipedia camp/7-guruh (week)
Draft:Fozilmon 2 69 0 0 en.wikipedia camp/7-guruh (week)
Draft:Lalmikor 69 0 25 en.wikipedia camp/7-guruh (week)
Draft:Yakkatut 69 0 79 en.wikipedia camp/7-guruh (week)
Draft:Mazgaran 69 0 43 en.wikipedia camp/7-guruh (week)
Draft:Beshtuvo 69 0 55 en.wikipedia camp/7-guruh (week)
Draft:Xazorman 69 0 31 en.wikipedia camp/7-guruh (week)
Draft:Zakovat 68 0 58 en.wikipedia camp/1-guruh (week)
Draft:Guvalak 68 0 51 en.wikipedia camp/1-guruh (week)
Oqechi 68 0 46 en.wikipedia camp/2-guruh (week)
Draft:Beshtol 2 68 -1 0 en.wikipedia camp/4-guruh (week)
Draft:Shuhrat 68 0 103 en.wikipedia camp/4-guruh (week)
Draft:Oqbuloq 68 0 100 en.wikipedia camp/4-guruh (week)
Draft:Kuchluk 68 0 38 en.wikipedia camp/4-guruh (week)
Draft:Konizar 68 0 70 en.wikipedia camp/4-guruh (week)
Draft:Hushyor 68 0 85 en.wikipedia camp/4-guruh (week)
Draft:Azatepa 68 0 128 en.wikipedia camp/4-guruh (week)
Draft:Norbuta 68 0 40 en.wikipedia camp/5-guruh (week)
Draft:Yik Ota 68 0 24 en.wikipedia camp/5-guruh (week)
Draft:Jalabek 68 0 72 en.wikipedia camp/6-guruh (week)
Draft:Zoxidon 68 0 62 en.wikipedia camp/6-guruh (week)
Draft:Qumtepa 68 0 124 en.wikipedia camp/6-guruh (week)
Oxto Tagob 68 0 93 en.wikipedia camp/6-guruh (week)
Draft:Yormish 68 0 103 en.wikipedia camp/6-guruh (week)
Draft:Jartepa 68 0 144 en.wikipedia camp/6-guruh (week)
Draft:Ayritom 68 0 68 en.wikipedia camp/6-guruh (week)
Draft:Boʻzqalʼa 68 0 0 en.wikipedia camp/7-guruh (week)
Draft:Pushmon 68 0 42 en.wikipedia camp/7-guruh (week)
Draft:Qulibek 68 0 39 en.wikipedia camp/7-guruh (week)
Draft:Qipchoq 68 0 62 en.wikipedia camp/7-guruh (week)
Draft:Jovgari 68 0 62 en.wikipedia camp/7-guruh (week)
Draft:Quvacha 68 0 68 en.wikipedia camp/7-guruh (week)
Draft:Chandir 68 0 46 en.wikipedia camp/7-guruh (week)
Draft:Soyliq 67 0 62 en.wikipedia camp/3-guruh (week)
Draft:Tugayl 67 0 51 en.wikipedia camp/4-guruh (week)
Draft:Oqechi 67 0 46 en.wikipedia camp/4-guruh (week)
Draft:Tulabe 67 0 46 en.wikipedia camp/4-guruh (week)
Draft:Axshak 67 0 68 en.wikipedia camp/4-guruh (week)
Draft:Achcha 67 0 69 en.wikipedia camp/4-guruh (week)
Draft:Kangli 67 0 44 en.wikipedia camp/5-guruh (week)
Draft:Qirtay 67 0 20 en.wikipedia camp/6-guruh (week)
Draft:Suvgan 67 0 46 en.wikipedia camp/6-guruh (week)
Draft:Kensoy 67 0 72 en.wikipedia camp/6-guruh (week)
Draft:Oq Yor 67 0 72 en.wikipedia camp/6-guruh (week)
Draft:Khitoy 67 0 46 en.wikipedia camp/6-guruh (week)
Draft:Parvoz 67 0 77 en.wikipedia camp/7-guruh (week)
Draft:Dalmun 67 0 38 en.wikipedia camp/7-guruh (week)
Draft:Rovvot 67 0 41 en.wikipedia camp/7-guruh (week)