Les sans pagEs 2019 Articles

Title
Chars Added

The sum of characters added to articles by enrolled editors between the start and end dates

References Added

This is the number of reference tags and shortened footnote templates added to articles, and can include multiple references to the same source. The data comes from the reference-counter Toolforge API.

Views

The estimated views to each article since it was first edited, through the most recent stats update. You can use pageviews.toolforge.org to see the exact numbers.

Wiki Programs
Agnès McLaren 0 0 642 fr.wikipedia les sans pages/Wikimidi (27 septembre 2019)
Q3291972 0 0 0 .wikidata Archives départementales de l'Hérault/Archiwiki Matrimoine 2 mars 2019 (2 mars 2019)
Christine Joblin 0 0 71 fr.wikipedia UNESCO, Bibliothèque de sciences Aix Marseille, Quai des savoirs, Casemate/March 8, 8 mars 2019 - wiki4women - les sans pagEs
Alicia Garza 0 0 5.98K fr.wikipedia les sans pages/Wikimidi (27 septembre 2019)
Q88893248 0 0 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Samuel Doux 0 0 669 fr.wikipedia les sans pages/Wikimidi (20 décembre 2019)
Antje Boetius 0 0 40 fr.wikipedia les sans pages/Wikimidi (20 décembre 2019)
Caroline Cossey 0 0 5.23K fr.wikipedia les sans pages/Wikimidi (27 septembre 2019)
Q15995111 0 0 24 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Jane Addams 0 0 6.26K fr.wikipedia les sans pages/Wikimidi (27 septembre 2019)
Q60194504 0 0 94 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Isabelle Kocher 0 0 15K fr.wikipedia les sans pages/Wikimidi (20 décembre 2019)
Association for Women in Computing 0 0 18 fr.wikipedia Maison de la radio/Journée de la femme digitale (Mercredi 17 avril 2019)
Excision 0 0 57 fr.wikiquote Les sans pagEs/Atelier les sans pagEs Med, le 6 décembre 2019 (06 décembre 2019)
Tangaza 0 0 2 fr.wikipedia Gaîté Lyrique/Cyberfeminisme - Mai 2019 (mai)
George Michael 0 0 347K fr.wikipedia les sans pages/Wikimidi (27 septembre 2019)
Danielle Arbid 0 0 2.89K fr.wikipedia les sans pages/Wikimidi (27 septembre 2019)
Adelina Anthony 0 0 112 fr.wikipedia les sans pages/Wikimidi (20 décembre 2019)
Q71147940 0 -3 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q511646 0 0 85 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q953586 0 0 49 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Clotilde Courau 0 0 129K fr.wikipedia les sans pages/Wikimidi (20 décembre 2019)
Simone Poignant 0 0 58 fr.wikipedia les sans pages/Wikimidi (27 septembre 2019)
Féminicide 0 0 53.3K fr.wikipedia les sans pages/Wikimidi (20 décembre 2019)
Q51574049 0 0 0 .wikidata les sans pagEs/La chasse aux sorcières dans le canton du Valais