Projeto Wikidesign: métodos de pesquisa em história do design para a Wikipédia Programs
| Programs | Institution/When |
Recent Edits
The estimated number of edits in the past 7 days, based on the average edits per day over the last period. |
Words Added
An estimate of the number of words added to mainspace articles by the program's editors during the program term |
References Added
This is the number of reference tags and shortened footnote templates added to articles, and can include multiple references to the same source. The data comes from the reference-counter Toolforge API. |
Views
The estimated number of views to articles edited by enrolled editors since the editor made their first edit to each article |
Editors
This is the number of unique users who have edited articles in the course. |
Creation Date |
Program Date
This is the date of the program. |
|
|---|---|---|---|---|---|---|---|---|---|
| 1a Maratona de edição Mais Design Mais Mulheres Mais LGBTIA | UERJ/ | 0 | 12.9K (443/user) | 0 | 102K | 29 29 training up-to-date | 2022-11-02 | 2022-11-01 | |
| Disciplina História do Design I | UERJ/2022.2 | 0 | 0 (0/user) | 0 | 0 | 40 40 training up-to-date | 2022-10-18 | 2022-10-19 | |
| Disciplina História do Design II | UERJ/2023.1 | 0 | 0 (0/user) | 0 | 0 | 39 39 training up-to-date | 2023-01-25 | 2023-03-19 | |
| Disciplina História do Design II 2021.1 | UERJ/ | 0 | 45.9K (2.7K/user) | 0 | 303K | 17 17 training up-to-date | 2022-09-19 | 2021-01-01 | |
| Disciplina História do Design II 2022.1 | UERJ/ | 0 | 0 (0/user) | 0 | 0 | 30 30 training up-to-date | 2022-09-19 | 2022-01-01 | |
| Disciplina História do Design no Brasil | UERJ/2022.2 | 0 | 0 (0/user) | 0 | 0 | 23 23 training up-to-date | 2022-10-18 | 2022-10-19 | |
| Disciplina História do Design no Brasil 2021.2 | UERJ/ | 0 | 0 (0/user) | 0 | 0 | 16 16 training up-to-date | 2022-09-19 | 2022-01-01 |
Page 1 of 1 (7 out of 7)