ro.wp challenges Articles

Title
Chars Added

The sum of characters added to articles by enrolled editors between the start and end dates

References Added

This is the number of reference tags and shortened footnote templates added to articles, and can include multiple references to the same source. The data comes from the reference-counter Toolforge API.

Views

The estimated views to each article since it was first edited, through the most recent stats update. You can use pageviews.toolforge.org to see the exact numbers.

Wiki Programs
Justiția climatică 33030 0 66 ro.wikipedia WMROMD/OAW 2022
Fred Haise 17872 0 182 ro.wikipedia WMROMD/Apollo 11
Ende Gelände 16314 0 71 ro.wikipedia WMROMD/OAW 2022
Tranchilitit 13680 0 49 ro.wikipedia WMROMD/Apollo 11
William Carpentier 12020 0 52 ro.wikipedia WMROMD/Apollo 11
Apollo 11 în cultura populară 11783 0 45 ro.wikipedia WMROMD/Apollo 11
Orbită lunară 11778 0 100 ro.wikipedia WMROMD/Apollo 11
Armalcolit 10395 0 25 ro.wikipedia WMROMD/Apollo 11
Atmosfera Lunii 9117 0 122 ro.wikipedia WMROMD/Apollo 11
Acces deschis în Belgia 8690 0 73 ro.wikipedia WMROMD/OAW 2022
Apollo 11 (film din 1996)⁠ 7411 0 52 ro.wikipedia WMROMD/Apollo 11
Clifford E. Charlesworth 4836 0 46 ro.wikipedia WMROMD/Apollo 11
Armstrong (crater lunar) 4373 0 32 ro.wikipedia WMROMD/Apollo 11
Collins (crater lunar) 4174 0 45 ro.wikipedia WMROMD/Apollo 11
Aldrin (crater lunar) 4156 0 53 ro.wikipedia WMROMD/Apollo 11
Zi lunară 3842 0 108 ro.wikipedia WMROMD/Apollo 11
Moonwalk One 3199 0 12 ro.wikipedia WMROMD/Apollo 11
Little West (crater lunar) 2798 0 62 ro.wikipedia WMROMD/Apollo 11
Pași pe Lună 2735 0 23 ro.wikipedia WMROMD/Apollo 11
West (crater lunar) 1742 0 41 ro.wikipedia WMROMD/Apollo 11
Double (crater lunar) 991 0 30 ro.wikipedia WMROMD/Apollo 11
Don L. Lind 556 0 51 ro.wikipedia WMROMD/Apollo 11
Conținut liber 107 0 179 ro.wikipedia WMROMD/OAW 2022
William Anders 94 0 252 ro.wikipedia WMROMD/Apollo 11
Buzz Aldrin 81 0 2.05K ro.wikipedia WMROMD/Apollo 11
Michael Collins (astronaut) 81 0 844 ro.wikipedia WMROMD/Apollo 11
Ken Mattingly 81 0 113 ro.wikipedia WMROMD/Apollo 11
Neil Armstrong 77 0 7.42K ro.wikipedia WMROMD/Apollo 11
Marea Liniștii 69 0 145 ro.wikipedia WMROMD/Apollo 11
Camera video Apollo⁠ 58 0 32 ro.wikipedia WMROMD/Apollo 11
Gerald D. Griffin 56 0 28 ro.wikipedia WMROMD/Apollo 11
Glynn Lunney 56 0 52 ro.wikipedia WMROMD/Apollo 11
Modulul de comandă și serviciu Apollo 55 0 24 ro.wikipedia WMROMD/Apollo 11
Steve Bales 55 0 32 ro.wikipedia WMROMD/Apollo 11
Baza Tranquility 52 0 102 ro.wikipedia WMROMD/Apollo 11
Bruce McCandless II 52 0 62 ro.wikipedia WMROMD/Apollo 11
Harrison Schmitt 43 0 76 ro.wikipedia WMROMD/Apollo 11
Bill Anders 32 0 79 ro.wikipedia WMROMD/Apollo 11
Milton Windler 19 0 32 ro.wikipedia WMROMD/Apollo 11
Modul lunar Apollo 8 0 336 ro.wikipedia WMROMD/Apollo 11
James Lovell 4 0 184 ro.wikipedia WMROMD/Apollo 11
Gene Kranz 4 0 119 ro.wikipedia WMROMD/Apollo 11
Ronald Evans (astronaut) 2 0 41 ro.wikipedia WMROMD/Apollo 11
Modul de comandă și serviciu Apollo 0 0 98 ro.wikipedia WMROMD/Apollo 11
Centrul Spațial Kennedy 0 0 219 ro.wikipedia WMROMD/Apollo 11
Programul Apollo 0 0 1.88K ro.wikipedia WMROMD/Apollo 11
Jack Garman 0 0 62 ro.wikipedia WMROMD/Apollo 11
Expoziția de mostre aduse de Apollo 11 0 0 79 ro.wikipedia WMROMD/Apollo 11
Owen Garriott 0 0 66 ro.wikipedia WMROMD/Apollo 11
William R. Pogue 0 0 43 ro.wikipedia WMROMD/Apollo 11