University Students Wikimedians Articles

Title
Chars Added

The sum of characters added to articles by enrolled editors between the start and end dates

References Added

This is the number of reference tags and shortened footnote templates added to articles, and can include multiple references to the same source. The data comes from the reference-counter Toolforge API.

Views

The estimated views to each article since it was first edited, through the most recent stats update. You can use pageviews.toolforge.org to see the exact numbers.

Wiki Programs
Q21062024 163 0 2 .wikidata Wikimedians of Arusha User Group and University Student Wikimedians UG/Africa Youth Month 2022 - Tanzania
Q41796378 163 0 7 .wikidata Wikimedians of Arusha User Group and University Student Wikimedians UG/Africa Youth Month 2022 - Tanzania
Q46522 163 0 10 .wikidata USW/WIKIDATA DOM APR 23
Q7914888 163 0 0 .wikidata TUSW/TUSW Feminism and Folklore 2023
Q55583818 163 0 47 .wikidata TUSW/TUSW Feminism and Folklore 2023
Q58623412 163 0 6 .wikidata TUSW/TUSW Swahili Climate Voices
Q15995606 163 0 37 .wikidata TUSW/TUSW Swahili Climate Voices
Q7914888 163 0 7 .wikidata TUSW/My Environment, My Breath
Q5770440 163 0 8 .wikidata OST/Celebrating Women in Wiki 2024
Q5872201 163 0 0 .wikidata OST/Celebrating Women in Wiki 2024
Q28974433 163 0 49 .wikidata OST/Celebrating Women in Wiki 2024
Q29963780 163 0 0 .wikidata OST/Celebrating Women in Wiki 2024
Q4170654 163 0 7 .wikidata OST/Celebrating Women in Wiki 2024
Q4983493 163 0 0 .wikidata OST/Celebrating Women in Wiki 2024
Q98595365 163 0 0 .wikidata OST/Celebrating Women in Wiki 2024
Q27494214 163 0 7 .wikidata OST/Celebrating Women in Wiki 2024
Q3334744 163 0 0 .wikidata OST/Celebrating Women in Wiki 2024
Q2076153 163 0 3 .wikidata OST/Celebrating Women in Wiki 2024
Q10916 163 0 9 .wikidata OST/Celebrating Women in Wiki 2024
Mtoro Bakari 162 0 211 sw.wikipedia Alfagems secondary/Kiswahili kwa wote
Nyumba ya Tippu Tip, Zanzibar 162 0 256 sw.wikipedia Alfagems secondary/Kiswahili kwa wote
Muwa 162 0 5.69K sw.wikipedia Alfagems secondary/Kiswahili kwa wote
Kiungo 162 0 12.5K sw.wikipedia Alfagems secondary/Kiswahili kwa wote
Ufuoni 162 0 862 sw.wikipedia Alfagems secondary/Kiswahili kwa wote
Denis Sassou-Nguesso 162 0 878 sw.wikipedia Alfagems secondary/Kiswahili kwa wote