Wiki Kilti Ayiti 2025 Programs
| Programs | Institution/When |
Recent Edits
The estimated number of edits in the past 7 days, based on the average edits per day over the last period. |
Words Added
An estimate of the number of words added to mainspace articles by the program's editors during the program term |
References Added
This is the number of reference tags and shortened footnote templates added to articles, and can include multiple references to the same source. The data comes from the reference-counter Toolforge API. |
Views
The estimated number of views to articles edited by enrolled editors since the editor made their first edit to each article |
Editors
This is the number of unique users who have edited articles in the course. |
Creation Date |
Program Date
This is the date of the program. |
|
|---|---|---|---|---|---|---|---|---|---|
| Atelye tradiksyon atik Ench | Wikimedia haiti/ | 0 | 15.9K (1.14K/user) | 216 | 735 | 14 14 training up-to-date | 2025-03-01 | 2025-03-01 | |
| Atelye Tradiksyon atik sou Wikipedya -Tigwav | Wikimedia Haiti/ | 0 | 200K (16.7K/user) | 372 | 4.14K | 12 12 training up-to-date | 2025-03-09 | 2025-02-01 | |
| Feminis ak Fòlklò 2025 an Ayiti - Lib | Wikimedia Haiti/ | 0 | 32.7K (4.67K/user) | 332 | 1.59K | 7 7 training up-to-date | 2025-03-20 | 2025-03-20 | |
| Feminis ak Fòlklò 2025 an Ayiti - Pòtoprens | Wikimedia Haiti/ | 0 | 16.2K (1.01K/user) | 107 | 460 | 16 16 training up-to-date | 2025-03-24 | 2025-03-28 | |
| Jacmel 2026 Ayiti wiki kilti | Wikimedia Haiti/ | 0 | 0 (0/user) | 0 | 0 | 8 8 training up-to-date | 2026-02-15 | 2026-02-15 | |
| Wiki Kilti Ayiti 2026 Ti Gwav | wikimediaHaiti/ | 0 | 72.3K (5.56K/user) | 183 | 1.94K | 13 13 training up-to-date | 2026-02-14 | 2026-02-14 |
Page 1 of 1 (6 out of 6)