Wikimidis Articles

Title
Chars Added

The sum of characters added to articles by enrolled editors between the start and end dates

References Added

This is the number of reference tags and shortened footnote templates added to articles, and can include multiple references to the same source. The data comes from the reference-counter Toolforge API.

Views

The estimated views to each article since it was first edited, through the most recent stats update. You can use pageviews.toolforge.org to see the exact numbers.

Wiki Programs
Q84991505 7706 12 0 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q98713321 7701 7 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q98713321 7701 7 0 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q73269009 7698 0 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q73269009 7698 0 0 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q124710053 7697 1 46 .wikidata les sans pagEs/Wikimidi du 25 janvier 2024 (25 janvier 2024)
Honorat Aguessy 7639 12 826 fr.wikipedia les sans pagEs/Wikimidi du 25 janvier 2024 (25 janvier 2024)
Q88644608 7634 3 155 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q88644608 7634 3 158 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q61779893 7552 1 14 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q61779893 7552 1 14 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q85678201 7504 1 230 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q85678201 7504 1 161 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q5109044 7484 1 28 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q5109044 7484 1 28 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Francesco Corrao 7457 3 165 fr.wikipedia les sans pagEs/Wikimidi du 3 octobre 2024 (3 octobre 2024)
Q453384 7453 4 10 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q453384 7453 4 10 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q61654439 7432 0 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q58373393 7432 13 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q61654439 7432 0 0 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q85494672 7426 0 64 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q85494672 7426 0 64 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q130355702 7415 0 178 .wikidata les sans pagEs/Wikimidi du 25 janvier 2024 (25 janvier 2024)
Q65665718 7414 1 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q4922330 7399 0 197 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q4922330 7399 0 199 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q953586 7397 3 49 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q953586 7397 3 49 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q86512758 7360 9 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q58373393 7360 13 0 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q86512758 7360 9 0 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q86992456 7353 0 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q86992456 7353 0 0 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q65673977 7342 2 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q65673977 7342 2 0 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q110383773 7325 8 193 .wikidata les sans pagEs/Wikimidi du 25 janvier 2024 (25 janvier 2024)
Q77560159 7306 10 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q58207536 7303 9 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q94639802 7288 1 20 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q94639802 7288 1 20 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q98784577 7285 1 38 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q98784577 7285 1 39 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q83478684 7267 5 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q83478684 7267 5 0 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Cinéma tanzanien 7262 9 557 fr.wikipedia les sans pagEs/Wikimidi du 25 janvier 2024 (25 janvier 2024)
Q125246402 7242 1 205 .wikidata les sans pagEs/Wikimidi du 25 janvier 2024 (25 janvier 2024)
Q81706628 7232 0 45 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q81706628 7232 0 45 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q50033794 7183 0 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q50033794 7183 0 0 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q116059943 7171 1 471 .wikidata les sans pagEs/Wikimidi du 25 janvier 2024 (25 janvier 2024)
Q131253584 7148 6 0 .wikidata les sans pagEs/Wikimidi du 25 janvier 2024 (25 janvier 2024)
Q124459002 7102 3 273 .wikidata les sans pagEs/Wikimidi du 25 janvier 2024 (25 janvier 2024)
Aterson-N Sainval 7087 7 343 fr.wikipedia les sans pagEs/Wikimidi du 25 janvier 2024 (25 janvier 2024)
Q131381674 7069 6 31 .wikidata les sans pagEs/Wikimidi du 25 janvier 2024 (25 janvier 2024)
Q130344717 7053 0 71 .wikidata les sans pagEs/Wikimidi du 25 janvier 2024 (25 janvier 2024)
Noah Oppenheim 7030 13 430 fr.wikipedia les sans pages/Wikimidi (27 septembre 2019)
Q65148979 7024 1 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q65148979 7024 1 0 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q59673993 7010 1 124 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q59673993 7010 1 125 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q75098945 7003 8 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q70893438 6982 2 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Place Marie-Thérèse 6978 2 1.08K fr.wikipedia les sans pagEs/Wikimidi du 25 janvier 2024 (25 janvier 2024)
Q126391474 6968 0 82 .wikidata les sans pagEs/Wikimidi du 25 janvier 2024 (25 janvier 2024)
Vardø witch trials 6959 23 7.77K en.wikipedia les sans pages/Wikimidi (27 septembre 2019)
Q89339900 6951 1 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q89339900 6951 1 0 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q24578739 6943 1 43 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q24578739 6943 1 44 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q83480053 6934 0 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q83480053 6934 0 0 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q451096 6925 2 27 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q451096 6925 2 27 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Françoise Sébastiani 6923 6 3.96K fr.wikipedia les sans pages/Wikimidi (27 septembre 2019)
Q3331489 6921 1 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Éducation en prison 6918 15 488 fr.wikipedia les sans pagEs/Wikimidi du 25 juillet 2024 (25 juillet 2024)
Q113171186 6905 0 63 .wikidata les sans pagEs/Wikimidi jeudi 21 juillet 2022 (jeudi 21 juillet 2022)
Q84162051 6894 0 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q84162051 6894 0 0 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q262503 6875 2 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q262503 6875 2 0 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q87740711 6866 0 22 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q87740711 6866 0 22 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q20250429 6856 2 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q20250429 6856 2 0 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Olivia Rogowska 6845 8 245 fr.wikipedia les sans pagEs/Wikimidi du 25 janvier 2024 (25 janvier 2024)
Q72538813 6844 7 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Therese Renz 6826 7 84 fr.wikipedia les sans pagEs/Wikimidi jeudi 28 juillet 2022 (jeudi 28 juillet 2022)
Q450923 6821 2 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q450923 6821 2 0 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q126912195 6800 2 64 .wikidata les sans pagEs/Wikimidi du 25 janvier 2024 (25 janvier 2024)
Q89760514 6789 0 45 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q89760514 6789 0 45 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q5676057 6778 1 112 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Q5676057 6778 1 112 .wikidata les sans pages/Wikimidi (20 décembre 2019)
Q72402570 6772 4 0 .wikidata les sans pages/Wikimidi (27 septembre 2019)
Ivana Knöll 6754 18 1.79K fr.wikipedia les sans pagEs/Wikimidi du 25 janvier 2024 (25 janvier 2024)
Q180099 6747 3 145 .wikidata les sans pages/Wikimidi (27 septembre 2019)