#1Bib1Ref / #1Lib1Ref Canada 2020 Articles

Title
Chars Added

The sum of characters added to articles by enrolled editors between the start and end dates

References Added

This is the number of reference tags and shortened footnote templates added to articles, and can include multiple references to the same source. The data comes from the reference-counter Toolforge API.

Views

The estimated views to each article since it was first edited, through the most recent stats update. You can use pageviews.toolforge.org to see the exact numbers.

Wiki Programs
Q83802145 6525 3 0 .wikidata Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Q28496452 6486 7 0 .wikidata Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Q83184171 6313 0 0 .wikidata Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Q3123878 6292 7 0 .wikidata Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Q83498484 6284 3 0 .wikidata Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Edward Black Staveley 6227 13 69 fr.wikipedia Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Q84081665 6193 4 0 .wikidata Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Q84082220 6185 2 0 .wikidata Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Q83495955 6162 2 0 .wikidata Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Q3349181 6161 5 0 .wikidata Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Q83806051 6127 5 0 .wikidata Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Q65505394 6084 15 0 .wikidata McGill University Library/McGill University Library 2020 (15 Jan 2020 to 5 Feb 2020)
Q84357159 5989 4 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q3187988 5966 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83804736 5960 4 0 .wikidata McGill University Library/McGill University Library 2020 (15 Jan 2020 to 5 Feb 2020)
Q83804736 5960 4 20 .wikidata Musée des beaux-arts de Montréal/WikiBrunch MBAM 2020 (26 janvier 2020)
Bibliothéconomie 5927 12 1.05K fr.wikipedia Université de Montréal/Bibliothèques de l'Université de Montréal 2020 (15 janvier à 5 février 2020)
Q23035476 5875 10 0 .wikidata Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Sébastien Bérubé 5827 22 84 fr.wikipedia Bibliothèque de Polytechnique Montréal/Bibliothèque de Polytechnique Montréal 2020 (15 janvier au 5 février 2020)
Q83806960 5768 4 0 .wikidata Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Q84321411 5737 2 0 .wikidata Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Q83876897 5654 2 0 .wikidata Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Q81329001 5601 8 0 .wikidata Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Q84356876 5582 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q79053444 5503 12 0 .wikidata uOttawa/uOttawa 2020 (15 Jan 2020 - 5 FévFeb 2020)
Alice Girard 5489 18 68 fr.wikipedia Bibliothèque et Archives nationales du Québec/BAnQ 2020 (15 janvier au 5 février 2020)
Q54801665 5478 1 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Saint-Sylvestre (Québec) 5478 17 149 fr.wikipedia Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Tombe Kurt-kalé 5467 18 38 fr.wikipedia Bibliothèques de la Ville de Montréal/BiblioMontréal 2020 (15 janv à 5 fév 2020)
Bibliothèque du Comté de Broward 5453 15 0 fr.wikipedia Université de Montréal/Bibliothèques de l'Université de Montréal 2020 (15 janvier à 5 février 2020)
Q83557768 5448 2 0 .wikidata uOttawa/uOttawa 2020 (15 Jan 2020 - 5 FévFeb 2020)
Q83017263 5429 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017235 5425 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017274 5405 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017307 5401 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017292 5375 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017139 5369 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017160 5357 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017179 5355 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017335 5345 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017328 5343 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017085 5339 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017147 5339 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017238 5339 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017360 5335 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017296 5317 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017211 5311 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017344 5305 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017347 5305 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017075 5301 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017107 5296 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017277 5293 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017166 5285 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017226 5285 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017232 5285 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017366 5278 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017257 5275 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017311 5275 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017078 5265 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017353 5265 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017248 5263 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017266 5261 4 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017164 5255 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017314 5255 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q83017224 5245 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Marcel Barbeau 5241 17 922 fr.wikipedia Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Bibliothèque publique de Toronto 5182 12 149 fr.wikipedia Université de Montréal/Bibliothèques de l'Université de Montréal 2020 (15 janvier à 5 février 2020)
Tombeau thrace de Svechtari 5178 16 130 fr.wikipedia Bibliothèques de la Ville de Montréal/BiblioMontréal 2020 (15 janv à 5 fév 2020)
Q3310185 5161 5 0 .wikidata Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Q56649225 5155 2 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q7349491 5147 2 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Institut des Arts appliqués 5142 8 201 fr.wikipedia Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Lotbinière (Québec) 5123 15 326 fr.wikipedia Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Q5740308 5119 2 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q24895747 5114 2 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q19974911 5087 -2 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q20675697 5086 2 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q6832482 5071 2 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q780102 5065 4 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q6962847 5055 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q1247868 5055 2 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q16012248 5050 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q1674557 5039 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q68598223 4956 7 0 .wikidata Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Ministre de la Justice (France) 4951 18 9.58K fr.wikipedia Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Q3455480 4931 9 0 .wikidata Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Saint-Agapit 4886 17 190 fr.wikipedia Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Leslie Weir (bibliothécaire) 4856 11 107 fr.wikipedia uOttawa/uOttawa 2020 (15 Jan 2020 - 5 FévFeb 2020)
Q56512997 4765 2 0 .wikidata Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Joséphine Bacon 4750 2 797 fr.wikipedia Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Q3288664 4565 6 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q443591 4550 5 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q1351418 4500 1 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q3445685 4494 7 0 .wikidata Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Éva Gauthier 4491 26 186 fr.wikipedia Bibliothèque et Archives nationales du Québec/BAnQ 2020 (15 janvier au 5 février 2020)
Q3271804 4490 7 0 .wikidata Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Q29472849 4489 2 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Léonce Cuvelier 4470 13 106 fr.wikipedia Musée national des beaux-arts du Québec/MNBAQ 2020 (15 janvier à 5 février 2020)
Q83017060 4452 4 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)
Q468736 4412 5 0 .wikidata York University/YorkU 2020 (15 January 2020 to 5 February 2020)