Art+Feminism 2021 Articles

Title
Chars Added

The sum of characters added to articles by enrolled editors between the start and end dates

References Added

This is the number of reference tags and shortened footnote templates added to articles, and can include multiple references to the same source. The data comes from the reference-counter Toolforge API.

Views

The estimated views to each article since it was first edited, through the most recent stats update. You can use pageviews.toolforge.org to see the exact numbers.

Wiki Programs
Bump 'n' Jump 0 0 1.6K en.wikipedia Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Apostolic Nunciature to Honduras 0 0 21 en.wikipedia Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Q28457099 0 0 0 .wikidata Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Q16136779 0 0 0 .wikidata Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Q13113541 0 0 0 .wikidata Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
കേരളത്തിലെ നാടൻപാട്ടുകൾ 0 0 5.43K ml.wikipedia Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Q60792910 0 0 0 .wikidata Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
കെ.കെ.എൻ. പരിയാരം 0 0 162 ml.wikipedia Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
മുഹമ്മദ് അൽ-ഹസൻ അൽ-ഡിഡോ 0 0 42 ml.wikipedia Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
അത്വാഉല്ലാ സിദ്ദീഖി 0 0 24 ml.wikipedia Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
സി.പി. മൂസ്സാൻകുട്ടി 0 0 109 ml.wikipedia Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Q9862569 0 0 33 .wikidata Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
പായസം 0 0 296 ml.wikipedia Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
ആർ.എം.എസ്. ടൈറ്റാനിക് 0 0 601 ml.wikipedia Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
അഹല്യഭായ് ഹോൾക്കർ 0 0 62 ml.wikipedia Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
നടരാജ ഗുരു 0 0 260 ml.wikipedia Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
ചുരക്ക 0 0 188 ml.wikipedia Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Q5504306 0 -2 0 .wikidata Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Central Institute of Petrochemicals Engineering and Technology, Raipur 0 0 112 en.wikipedia Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Q13112806 0 0 0 .wikidata Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Q25585926 0 0 266 .wikidata Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Q106485488 0 -15 143 .wikidata Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Q16134073 0 0 19 .wikidata Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Q12444954 0 0 7 .wikidata Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Shari (actress) 0 0 4.68K en.wikipedia Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Q17108565 0 -1 9 .wikidata Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Q25430376 0 -4 9 .wikidata Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Q92118763 0 0 18 .wikidata Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Q62076498 0 0 11 .wikidata Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Q19368539 0 0 11 .wikidata Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Q10965940 0 0 11 .wikidata Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Q6324384 0 0 7 .wikidata Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Q60710424 0 0 42 .wikidata Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Cavia 0 0 4.91K en.wikipedia Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Q56278331 0 0 14 .wikidata Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Jp2 0 0 60 en.wikipedia Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
കാവ് 0 0 416 ml.wikipedia Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Q31703253 0 0 16 .wikidata Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
കോമരം (ചലച്ചിത്രം) 0 0 11 ml.wikipedia Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Q9050045 0 -2 27 .wikidata Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
0 0 92 ml.wikipedia Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Q6516264 0 0 16 .wikidata Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Q134808 0 0 251 .wikidata Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
സി.ജി. ശാന്തകുമാർ‌ 0 0 140 ml.wikipedia Kerala Museum, MNF/Kochi ArtAndFeminism 2021 (7-03-2021, 28-03-2021, 11-04-2021, 18-04-2021)
Diamante Negro (marca) 0 0 1.12K pt.wikipedia NaPupila Coletiva Curatorial/Artes e Feminismos 2021 A Luta das Mulheres (Março 2021)
Fernando Condés 0 0 944 es.wikipedia NaPupila Coletiva Curatorial/Artes e Feminismos 2021 A Luta das Mulheres (Março 2021)
Mário Baratta 0 0 35 pt.wikipedia NaPupila Coletiva Curatorial/Artes e Feminismos 2021 A Luta das Mulheres (Março 2021)
Virgilina de Souza Salles 0 0 28 pt.wikipedia NaPupila Coletiva Curatorial/Artes e Feminismos 2021 A Luta das Mulheres (Março 2021)
Chakaia Booker 0 0 477 en.wikipedia SFMOMA/Art and Feminism at SFMOMA 2021 (March 9)
Q105793897 0 0 128 .wikidata Wikimedia México/Editatona Art And Feminism 2021
Tatzu Nishi 0 -2 210 en.wikipedia Mt. San Antonio College, Mt. SAC/Mt. SAC Edit-a-thon 1 (Friday, April 9, 2021)
Aparna Sindhoor 0 5 38 en.wikipedia ReReeti Foundation/Women Artists in Karnataka
National Center of Afro-American Artists 0 0 161 en.wikipedia MassArt/MassArt Art and Activism Wikipedia Edit-a-thon 2021 (March 31, 2021)
Kunié Sugiura 0 0 104 en.wikipedia MassArt/MassArt Art and Activism Wikipedia Edit-a-thon 2021 (March 31, 2021)
Rachel Perry (artist) 0 0 172 en.wikipedia MassArt/MassArt Art and Activism Wikipedia Edit-a-thon 2021 (March 31, 2021)
Lalla Hvalstad 0 0 46 en.wikipedia MassArt/MassArt Art and Activism Wikipedia Edit-a-thon 2021 (March 31, 2021)
Fincho 0 0 171 en.wikipedia MassArt/MassArt Art and Activism Wikipedia Edit-a-thon 2021 (March 31, 2021)
Blue space 0 0 527 en.wikipedia MassArt/MassArt Art and Activism Wikipedia Edit-a-thon 2021 (March 31, 2021)
List of awards and nominations received by Kuruluş: Osman 0 0 8K en.wikipedia Rungh and Surrey Art Gallery/Art and Feminism 2021 - Rungh and Surrey Art Gallery
Nationalist Republican Liberal Movement 0 0 8.93K en.wikipedia Rungh and Surrey Art Gallery/Art and Feminism 2021 - Rungh and Surrey Art Gallery
Chemical cartridge 0 0 6.94K en.wikipedia Rungh and Surrey Art Gallery/Art and Feminism 2021 - Rungh and Surrey Art Gallery
Peter Morin 0 0 990 en.wikipedia Rungh and Surrey Art Gallery/Art and Feminism 2021 - Rungh and Surrey Art Gallery
Sarah Trimmer 0 0 519 en.wikipedia Morris and Helen Belkin Art Gallery/Vancouver Art and Feminism Wiki Edit-a-thon (March 9-11, 2021)
Parachromis managuensis 0 0 2.04K en.wikipedia Morris and Helen Belkin Art Gallery/Vancouver Art and Feminism Wiki Edit-a-thon (March 9-11, 2021)
Lisa Rose Myers 0 0 150 en.wikipedia Morris and Helen Belkin Art Gallery/Vancouver Art and Feminism Wiki Edit-a-thon (March 9-11, 2021)
Chak 217 GB 0 0 942 en.wikipedia Morris and Helen Belkin Art Gallery/Vancouver Art and Feminism Wiki Edit-a-thon (March 9-11, 2021)
Jodi (2019 film) 0 0 6.95K en.wikipedia Morris and Helen Belkin Art Gallery/Vancouver Art and Feminism Wiki Edit-a-thon (March 9-11, 2021)
Kylshakty River 0 0 513 en.wikipedia Morris and Helen Belkin Art Gallery/Vancouver Art and Feminism Wiki Edit-a-thon (March 9-11, 2021)
Military Engineering Centre of Excellence 0 0 549 en.wikipedia Morris and Helen Belkin Art Gallery/Vancouver Art and Feminism Wiki Edit-a-thon (March 9-11, 2021)
Kot Hasan Khan 0 0 384 en.wikipedia Morris and Helen Belkin Art Gallery/Vancouver Art and Feminism Wiki Edit-a-thon (March 9-11, 2021)
Nag Nayak of Sinhagad 0 0 861 en.wikipedia Morris and Helen Belkin Art Gallery/Vancouver Art and Feminism Wiki Edit-a-thon (March 9-11, 2021)
Jhor Mahankal 0 0 773 en.wikipedia Morris and Helen Belkin Art Gallery/Vancouver Art and Feminism Wiki Edit-a-thon (March 9-11, 2021)
Marina Roy 0 0 80 en.wikipedia Morris and Helen Belkin Art Gallery/Vancouver Art and Feminism Wiki Edit-a-thon (March 9-11, 2021)
Maurizio Nannucci 0 0 185 en.wikipedia Morris and Helen Belkin Art Gallery/Vancouver Art and Feminism Wiki Edit-a-thon (March 9-11, 2021)
Q52222575 0 0 216 .wikidata Artexte MBAM/Artexte MBAM Art et Féminisme 2021 (March 13 2021)
Q3412645 0 0 118 .wikidata Artexte MBAM/Artexte MBAM Art et Féminisme 2021 (March 13 2021)
Q639603 0 0 13 .wikidata Artexte MBAM/Artexte MBAM Art et Féminisme 2021 (March 13 2021)
Josie Papialuk 0 0 205 fr.wikipedia Artexte MBAM/Artexte MBAM Art et Féminisme 2021 (March 13 2021)
Organization development 0 0 111K en.wikipedia Artexte MBAM/Artexte MBAM Art et Féminisme 2021 (March 13 2021)
Q25391878 0 -2 35 .wikidata Artexte MBAM/Artexte MBAM Art et Féminisme 2021 (March 13 2021)
Q19379458 0 -2 15 .wikidata Artexte MBAM/Artexte MBAM Art et Féminisme 2021 (March 13 2021)
Q3167745 0 -2 0 .wikidata Artexte MBAM/Artexte MBAM Art et Féminisme 2021 (March 13 2021)
Robin Aubert 0 0 8.43K fr.wikipedia Artexte MBAM/Artexte MBAM Art et Féminisme 2021 (March 13 2021)
Arusha 0 0 200 sw.wikipedia Wikimedia Community Arusha/Arts and Feminism Arusha
Shirikisho la Mikronesia 0 0 301 sw.wikipedia Wikimedia Community Arusha/Arts and Feminism Arusha
Zahanati ya Ithnashiri 0 0 390 sw.wikipedia Wikimedia Community Arusha/Arts and Feminism Arusha
Jamhuri ya Watu wa Zanzibar 0 0 2.06K sw.wikipedia Wikimedia Community Arusha/Arts and Feminism Arusha
Ibada 0 0 597 sw.wikipedia Wikimedia Community Arusha/Arts and Feminism Arusha
Q118629 0 0 14 .wikidata Wikimedia Community Arusha/Arts and Feminism Arusha
Makumbusho Urithi Tanga 0 0 106 sw.wikipedia Wikimedia Community Arusha/Arts and Feminism Arusha
Orodha ya Marais wa Tanzania 0 0 7.36K sw.wikipedia Wikimedia Community Arusha/Arts and Feminism Arusha
Marie-Nicolas-Antoine Daveluy 0 0 77 sw.wikipedia Wikimedia Community Arusha/Arts and Feminism Arusha
Yosefu Chang Chugi 0 0 72 sw.wikipedia Wikimedia Community Arusha/Arts and Feminism Arusha
Adejoke Lasisi 0 0 84 sw.wikipedia Wikimedia Community Arusha/Arts and Feminism Arusha
Muhammad Ahmad ibn Abd Allah Al-Mahdi 0 0 66 sw.wikipedia Wikimedia Community Arusha/Arts and Feminism Arusha
Hussein Ali Mwinyi 0 0 1.46K sw.wikipedia Wikimedia Community Arusha/Arts and Feminism Arusha
Kobe Bryant 0 0 9.91K tr.wikipedia WMTR/Istanbul 2021
I. Dünya Savaşı 0 0 77.5K tr.wikipedia WMTR/Istanbul 2021
Hacker 0 0 4.85K tr.wikipedia WMTR/Istanbul 2021
Jane Goodall 0 0 807 tr.wikipedia WMTR/Istanbul 2021