#1Lib1Ref May 2021 Articles

Title
Chars Added

The sum of characters added to articles by enrolled editors between the start and end dates

References Added

This is the number of reference tags and shortened footnote templates added to articles, and can include multiple references to the same source. The data comes from the reference-counter Toolforge API.

Views

The estimated views to each article since it was first edited, through the most recent stats update. You can use pageviews.toolforge.org to see the exact numbers.

Wiki Programs
Q107090178 4049 0 13 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107090153 4047 0 13 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107089120 4046 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q189900 4046 0 34 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q107063268 4044 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106978596 4042 3 32 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q106978276 4041 3 30 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Corruption in Nigeria 4038 12 16.9K en.wikipedia AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q106978359 4038 3 6 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q106886158 4037 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106886499 4034 0 57 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107076822 4028 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Eventa Servo 4026 0 471 pl.wikipedia Wikimedia Polska/Wiosenne porządki 1lib1ref 2021 MAY-JUNE (May-June 2021)
Q107090175 4024 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107076899 4023 0 21 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Pierre Kangudia 4019 11 116 fr.wikipedia AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q106982473 4014 0 40 .wikidata Bibliothèque nationale et universitaire de Strasbourg/1Lib1ref - Bnu (Mai-Juin 2021)
Q106982590 4014 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107091630 4014 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107089122 4010 0 13 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106913975 4008 1 18 .wikidata Bibliothèque nationale et universitaire de Strasbourg/1Lib1ref - Bnu (Mai-Juin 2021)
Q107085896 4005 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107091673 4001 0 20 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107091692 3997 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107091695 3997 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107091690 3995 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107091700 3991 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107063274 3990 0 14 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107091687 3988 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107076866 3987 0 8 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107091646 3985 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Abraham Lincoln 3983 17 43.2K fr.wikipedia Bibliothèque de l'Assemblée nationale du Québec/1Bib1Ref BiblioAssNat
Q107076805 3983 0 10 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107076806 3981 0 8 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107076809 3981 0 7 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106886435 3971 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Religion in Nigeria 3971 16 25.8K en.wikipedia AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q107091650 3969 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106886334 3967 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107076784 3967 0 21 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107076873 3966 0 8 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106886156 3963 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106915954 3963 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107076868 3959 0 8 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Ogród Rajski w Pradze (Hradczany) 3958 0 109 pl.wikipedia Wikimedia Polska/Wiosenne porządki 1lib1ref 2021 MAY-JUNE (May-June 2021)
Q107091642 3957 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107076904 3955 0 34 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106886208 3951 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107091636 3949 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107076817 3948 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107091621 3943 0 13 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106886353 3940 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106886580 3939 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106886237 3934 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107076869 3933 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106913699 3932 1 10 .wikidata Bibliothèque nationale et universitaire de Strasbourg/1Lib1ref - Bnu (Mai-Juin 2021)
Q106978296 3932 3 16 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q107089387 3931 0 8 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106886384 3929 0 57 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106978066 3929 3 8 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q107089388 3928 0 13 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107089017 3924 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106915990 3921 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106920733 3919 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107073942 3918 0 210 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106886371 3915 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107089376 3911 0 27 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106886241 3910 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106886231 3905 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107073717 3902 0 28 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107091667 3901 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107076812 3900 0 21 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106886193 3899 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107091624 3899 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107091615 3898 0 410 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106920727 3892 0 27 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107043270 3891 2 79 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
传播媒体 3888 0 5.86K zh.wikipedia Wikimedia Taiwan/「把文獻加爆」1Lib1Ref
Q106886302 3878 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106904435 3876 0 105 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q106886450 3874 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106920717 3874 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Ottawa Sooners 3872 22 163 en.wikipedia AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q106886186 3870 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106920735 3870 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106886502 3869 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106920725 3863 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106920720 3862 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106920730 3860 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106920716 3859 0 81 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Northern Region, Nigeria 3858 23 14.1K en.wikipedia AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q106886294 3855 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q7379037 3854 0 9 .wikidata Université de Montréal/UdeM - 1Bib1Ref - mai 2021 (mai 2021)
Q106490967 3852 0 13 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Cindy Kiro 3850 16 26K en.wikipedia Wikimedia Australia and Wikimedia Aotearoa New Zealand/1Lib1Ref Australia and Aotearoa New Zealand 2021
Q107076843 3850 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106920731 3848 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107090138 3846 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106915969 3845 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107089052 3844 0 10 .wikidata Campus Condorcet/1Lib1Ref GED 2021