#1Lib1Ref May 2021 Articles

Title
Chars Added

The sum of characters added to articles by enrolled editors between the start and end dates

References Added

This is the number of reference tags and shortened footnote templates added to articles, and can include multiple references to the same source. The data comes from the reference-counter Toolforge API.

Views

The estimated views to each article since it was first edited, through the most recent stats update. You can use pageviews.toolforge.org to see the exact numbers.

Wiki Programs
Q107089060 4694 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107089330 4694 0 27 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Diamond Creek, Victoria 4693 10 850 en.wikipedia Wikimedia Australia and Wikimedia Aotearoa New Zealand/1Lib1Ref Australia and Aotearoa New Zealand 2021
Diamond Creek, Victoria 4693 10 850 en.wikipedia Yarra Plenty Regional Library/1Lib1Ref YPRL 2021 (May 2021)
LGBT au cinéma 4691 23 2.29K fr.wikipedia Aix-Marseille Université/Campagne Wikipédia Mai 2021
Q107091675 4688 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107089027 4686 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107012351 4685 3 76 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
卵巢扭轉 4681 0 240 zh.wikipedia Wikimedia Taiwan/「把文獻加爆」1Lib1Ref
Q107063275 4679 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107073767 4679 0 8 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107089320 4678 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Aéroport de Kavumu 4667 9 439 fr.wikipedia AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q107076792 4657 0 28 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107089398 4657 0 27 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106915955 4656 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106904853 4649 0 28 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q107084878 4649 1 33 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q107091632 4639 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107091703 4636 0 13 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q105207416 4634 6 66 .wikidata Artexte/Artexte 1Bib1Ref-1Lib1Ref mai-May
Q107076785 4633 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107076865 4631 0 16 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106886311 4616 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106491052 4613 0 83 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q107091672 4612 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107091653 4608 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106915956 4606 0 18 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Jacques Parizeau 4599 17 2.38K en.wikipedia Bibliothèque de l'Assemblée nationale du Québec/1Bib1Ref BiblioAssNat
Q107089243 4595 0 20 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107090106 4595 0 13 .wikidata Campus Condorcet/1Lib1Ref GED 2021
NEXT Woman of the Year awards 4594 8 72 en.wikipedia Wikimedia Australia and Wikimedia Aotearoa New Zealand/1Lib1Ref Australia and Aotearoa New Zealand 2021
Q107091688 4592 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107076872 4590 0 13 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107076861 4583 0 13 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106491061 4583 0 47 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q107085874 4580 0 13 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107076818 4571 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107089032 4569 0 13 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106886386 4568 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107089324 4557 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107076897 4551 0 25 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107091691 4550 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106886538 4546 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107089391 4546 0 10 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Pierre Mœglin 4539 0 126 fr.wikipedia Campus Condorcet/1Lib1Ref GED 2021
Mohammed Saeme 4537 4 92 fr.wikipedia AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q94645457 4536 9 23 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q106511372 4533 2 122 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q107010735 4529 1 28 .wikidata Bibliothèque nationale et universitaire de Strasbourg/1Lib1ref - Bnu (Mai-Juin 2021)
Q107063265 4527 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
November 1937 4517 21 251 en.wikipedia AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q106776116 4517 2 11 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q106971680 4510 1 20 .wikidata Bibliothèque nationale et universitaire de Strasbourg/1Lib1ref - Bnu (Mai-Juin 2021)
Q106497888 4510 2 43 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q106889700 4509 2 17 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Peter Baláž (esperantysta) 4504 0 127 pl.wikipedia Wikimedia Polska/Wiosenne porządki 1lib1ref 2021 MAY-JUNE (May-June 2021)
Wirtualny Kongres Esperanto 4490 0 169 pl.wikipedia Wikimedia Polska/Wiosenne porządki 1lib1ref 2021 MAY-JUNE (May-June 2021)
Q106981052 4482 1 8 .wikidata Bibliothèque nationale et universitaire de Strasbourg/1Lib1ref - Bnu (Mai-Juin 2021)
Q7978523 4482 0 24 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q106920734 4480 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106999625 4479 3 9 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q106920732 4478 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107085873 4478 0 13 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106920726 4475 0 81 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107090186 4473 0 13 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q2270936 4473 4 17 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q106920715 4470 0 54 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106920729 4466 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107076854 4460 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107090109 4459 0 13 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106497846 4458 0 14 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Banyo, Queensland 4451 10 6.77K en.wikipedia State Library of Queensland/1Lib1Ref State Library of Queensland May-June 2021 (May-June 2021)
Ilorin 4449 7 4.64K en.wikipedia AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q107089028 4447 0 27 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107090112 4440 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106904846 4440 0 51 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q106904613 4434 0 62 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q107073944 4430 0 21 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Montebello Islands Marine Park 4425 13 67 en.wikipedia Wikimedia Australia and Wikimedia Aotearoa New Zealand/1Lib1Ref Australia and Aotearoa New Zealand 2021
Q106886510 4422 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107076793 4422 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106982586 4413 0 24 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107091639 4413 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107089331 4410 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106886185 4407 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Alice Springs 4402 14 30.7K en.wikipedia Wikimedia Australia and Wikimedia Aotearoa New Zealand/1Lib1Ref Australia and Aotearoa New Zealand 2021
Q107090161 4396 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106978430 4391 3 41 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q106916714 4389 3 18 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q107063280 4383 0 25 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106999497 4382 4 9 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q106886550 4375 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107076850 4375 0 13 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107085895 4370 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106915994 4368 0 36 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q107090118 4365 0 10 .wikidata Campus Condorcet/1Lib1Ref GED 2021
Q106999501 4364 4 12 .wikidata AfLIA/AfLIA 1Lib1Ref African Librarians Week 2021 (May - June 2021)
Q106886382 4362 0 0 .wikidata Campus Condorcet/1Lib1Ref GED 2021
John Fitzgerald Kennedy 4360 18 60.2K fr.wikipedia Bibliothèque de l'Assemblée nationale du Québec/1Bib1Ref BiblioAssNat